ISC Home Page
''
Skip navigation links
HockeyExpand Hockey
RMU Hockey AcademyExpand RMU Hockey Academy
Pro Shop
Figure SkatingExpand Figure Skating
Skating SchoolExpand Skating School
Public SkatingExpand Public Skating
GolfExpand Golf
Mini Golf
Sports Dome ProgramsExpand Sports Dome Programs
Facility RentalExpand Facility Rental
Birthday Parties
Scout SleepoversExpand Scout Sleepovers
Family FunExpand Family Fun
Group Events & Team BuildingExpand Group Events & Team Building
Area Accommodations
 
2011-2012 Island Colonials In-House League 

Ages 4-12 • October 1st - March 25th

The Island Colonials House League is designed to teach the fundamental skills of ice hockey and basic concepts of team play. It serves as an alternative or developmental stepping stone to the higher-level Arctic Foxes. Programs are offered at the Mite (8 & under), and Squirt (9-10) and Pee Wee (11-12) levels. Full ice hockey equipment is required.

Players must have skated in the RMU Learn to Play Hockey program and passed Hockey II or the equivalent at another rink, or participated in a recreational or competitive house league program. All players must be registered with USA Hockey. All players from outside the RMU programs must be tested to be able to skate in the house league. Please contact Bob Arturo at 412-397-4456 or Blaine Buterbaugh at 412-397-4475 to make arrangements for the test.

Fees includes 30 practices and/or games over an 18-week period, four games in the season-ending Colonial Challenge, an end of the year party, Christmas party and a parents and kids game. Each player receives a high quality jersey with name and number, matching socks, an individual participant trophy and five stick time passes.

Squirt and Pee Wee schedule for Oct. 9th

See Pee Wees Below Squirts

 

* Goalies should come to their skater slot AND their Goalie Slot.
* Goalies please be 45 minutes early so we can help you dress. A parent is needed to help dress.
* Goalies who are on the ice as a skater and have their goalie slot immediately after their skater slot
will be left off the ice a couple minutes early to change equipment.
* We supply the goalie equiment which will be in the Salt Lake City, Lake Placid rooms located
just to the left of the Olympic rink and right of the front desk.

 

 

SQUIRTS
Ct First Last dob Goalie Slot Skater Slot
1 CLAYTON ACHESON 12/19/2002 1:30 PM
2 ALEXANDRIA ADAMS 3/20/2001 2:45 PM
3 AUSTIN ALKIRE 8/5/2001 2:45 PM 12:15 PM
4 LOGAN ANDREYKO 11/30/2002 1:30 PM 12:15 PM
5 TURNER ANSELM 9/22/2002 12:15 PM
6 JOSH BAILEY 9/22/2002 1:30 PM 2:45 PM
7 ANTHONY BALDINI 4/15/2002 2:45 PM
8 NICK BANDI 12/24/2001 12:15 PM
9 CHRISTOPHER BAREFOOT 12/11/2001 12:15 PM 1:30 PM
10 LUKE BEATTY 8/9/2001 2:45 PM 1:30 PM
11 PHILLIP BEER 2/21/2001 12:15 PM
12 ROBERTO BENINCASE 9/25/2001 1:30 PM 2:45 PM
13 CROSS BILLIARD 1/22/2001 1:30 PM 12:15 PM
14 JACOB BISCHAK 4/29/2002 12:15 PM
15 BLAISE BURTON 8/22/2001 1:30 PM
16 ETHAN CHI 2/27/2001 12:15 PM
17 NICHOLAS COLINEAR 1/14/2002 12:15 PM
18 KRISTOPHER CONNELLY 12/8/2002 2:45 PM
19 Nick Cooper 5/10/2001 1:30 PM
20 CLAYTON COOPER 11/24/2002 2:45 PM
21 WALKER DAVIDSON 6/13/2001 12:15 PM
22 NICO DISANTI 8/26/2002 2:45 PM
23 ETHAN  DOYLE 2/20/2004 12:15 PM
24 BETHANY EDWARDS 9/9/2002 2:45 PM
25 MICHAEL FELSING 2/11/2003 12:15 PM
26 ALEX FINLEY 1/17/2003 2:45 PM 12:15 PM
27 CHRISTIAN GAGLIA 8/10/2002 1:30 PM
28 COLETON GARBUTT 6/10/2001 2:45 PM
29 BRYCE GAUBERT 11/15/2002 2:45 PM
30 ROMAN GIACOMINO 11/1/2001 12:15 PM
31 Joshua Gmys 1/24/2001 12:15 PM
32 WILL GOLGOSKY 5/15/2002 12:15 PM
33 BEN GRADECK 10/9/2002 2:45 PM
34 JACOB HALFHILL 10/12/2001 1:30 PM
35 ROBERT HALYAMA 1/16/2002 12:15 PM 1:30 PM
36 LUKE HARADZIN 6/9/2001 2:45 PM 1:30 PM
37 ZACH HARTLEP 7/12/2001 2:45 PM
38 RYAN HAVER 8/5/2001 1:30 PM
39 MASON HEDGE 8/23/2001 2:45 PM 1:30 PM
40 RYAN HICKEY 8/5/2001 12:15 PM
41 EVAN HOLMES 5/24/2002 1:30 PM
42 CARTER HOSLER 6/24/2002 1:30 PM
43 TYLER HOWCROFT 10/11/2002 2:45 PM
44 MICHAEL HRICZ 4/4/2001 1:30 PM 2:45 PM
45 PARKER JOHNSON 2/22/2001 12:15 PM
46 ALEX JOHNSON 5/7/2002 12:15 PM
47 RONAN JUNKER 2/27/2001 1:30 PM
48 RYAN KENNEDY 7/1/2002 12:15 PM
49 TYLER KENNEDY 1/8/2002 12:15 PM
50 IAN KLINKNER 4/14/2001 1:30 PM
51 MATTHEW  LESNICK 4/7/2002 2:45 PM 1:30 PM
52 NICK LINDAUER 6/4/2001 12:15 PM
53 JASON MALESKY 10/24/2001 2:45 PM
54 TONY MAMMARELLI 3/12/2001 1:30 PM
55 NATE MARTI 7/19/2002 1:30 PM
56 Nathan Matthews 5/13/2002 1:30 PM
57 COYNE MCDERMOTT 5/8/2001 1:30 PM 12:15 PM
58 CHRISTOPHER MCENROE 10/31/2002 2:45 PM
59 JOSEPH MCENROE 10/31/2002 2:45 PM
60 CHRISTOPHER MCFAYDEN 7/19/2002 12:15 PM 1:30 PM
61 CHARLIE MCKEE 8/31/2001 1:30 PM
62 THEODORE MCLEMORE 12/30/2002 1:30 PM
63 BRIANNA MEDVED 3/1/2002 12:15 PM
64 CAMERON MILLER 12/5/2001 12:15 PM
65 PEYTON MILLER 12/7/2001 1:30 PM
66 TYLER  MILLER 5/10/2002 1:30 PM
67 BENJAMIN MOHAN 5/10/2002 2:45 PM
68 RYAN MORLEY 6/22/2002 2:45 PM
69 LIAM MULLEN 4/5/2001 2:45 PM
70 CALVIN MURPHY 11/17/2002 2:45 PM
71 BRADY MUZZEY 11/26/2002 2:45 PM 1:30 PM
72 AUSTIN MUZZEY 3/21/2001 1:30 PM 2:45 PM
73 MASON OBELDOBEL 4/3/2001 12:15 PM
74 JACK O'CONNOR 9/12/2002 1:30 PM
75 DEREK OCZYPOK 5/18/2001 1:30 PM
76 Collin O'Neill 6/24/2002 1:30 PM 2:45 PM
77 CHASE OSTHOFF 2/14/2001 12:15 PM
78 JOJO PALAHUNIK 10/10/2002 12:15 PM
79 NEKTARIOS PAPPAS 10/18/2001 12:15 PM
80 Maxwell Petrone 10/30/2001 12:15 PM
81 JAMES  PIERCE 8/29/2001 1:30 PM
82 JOHNNY PROFOZICH 12/13/2002 2:45 PM
83 JUSTIN PUKYLO 9/16/2002 12:15 PM
84 KEVIN RANDAL 6/22/2002 2:45 PM
85 TYLER Rippole 4/14/2002 2:45 PM
86 JOEY ROZMAN 4/22/2002 1:30 PM
87 AUSTIN SCHALTENBRAND 10/15/2002 2:45 PM
88 LINDSEY SCOTT 2/4/2001 2:45 PM 1:30 PM
89 CONNOR SCOTT 11/6/2002 12:15 PM 2:45 PM
90 Benjamin Senchak 8/10/2001 2:45 PM
91 ABBY SHURMATZ 9/13/2001 2:45 PM
92 AJ SILIPO 6/12/2002 2:45 PM
93 SAMUEL SKUNDRICH 1/21/2002 1:30 PM
94 BRETT SMITH 12/7/2001 12:15 PM
95 NICHOLAS SOBIEN 4/22/2003 1:30 PM
96 MATT SPRINGER 6/22/2001 1:30 PM
97 OWEN SROKA 7/2/2004 12:15 PM
98 NATE STOFESKY 8/5/2002 12:15 PM
99 MATTHEW STORAR 6/1/2001 12:15 PM
100 ANTHONY STORM 5/8/2003 1:30 PM
101 JACOB STRATTON 4/7/2002 12:15 PM 1:30 PM
102 AUBREY SUTTELLE 11/18/2002 2:45 PM 1:30 PM
103 MATTHEW TANCZOS 8/14/2001 1:30 PM
104 TYLER TAPPE 7/8/2001 12:15 PM
105 DALLBEN TAYLOR 3/22/2002 1:30 PM
106 GAGE TISCH 2/16/2001 1:30 PM
107 ERIC TOMINO 10/29/2002 12:15 PM
108 LUKE TURKOVICH 5/12/2001 12:15 PM
109 NOAH TURNER 1/16/2002 12:15 PM
110 ETHAN VARLEY 10/18/2002 1:30 PM
111 Gavin Weiss 8/13/2001 1:30 PM
112 VICTOR WILLIAMS 9/1/2002 1:30 PM
113 RYDER WILSON 2/23/2004 12:15 PM
114 CAYD WILSON 5/21/2001 12:15 PM
115 BENJAMIN WYAR 10/12/2002 12:15 PM
116 HUNTER  ZAPHYR 5/10/2002 2:45 PM
117 LOGAN ZARIN 9/28/2002 12:15 PM 1:30 PM
118 ZACHARY ZEIGLER 12/10/2001 1:30 PM
119 JAKE ZITCOVICH 8/23/2002 2:45 PM
120 JOSHUA ZUPANCIC 7/2/2001 2:45 PM

 

PEE WEES
Ct First Last dob Goalie Slot Skater Slot
1 Alex Angevine 8/7/2000 3:30 PM
2 JOEY BAKER 7/29/2000 3:30 PM
3 ADRIAN BAKHTAR 10/27/2000 3:30 PM
4 TYLER BARNHART 11/15/2000 2:15 PM
5 JAKE BOLGER 2/12/2000 2:15 PM
6 VINCENT CAGLIUSO 12/8/1999 3:30 PM
7 Christian Caparelli 10/23/2000 3:30 PM
8 ANDY CHRVALA 7/28/1999 3:30 PM
9 TYLER COOK 5/20/1999 3:30 PM
10 CHARLES COYNE 6/7/2000 2:15 PM
11 NATHAN DANKIS 7/27/1999 3:30 PM
12 MICHAEL DAVIGNON 6/23/1999 3:30 PM
13 ALEXANDER DUDIN 2/6/2000 3:30 PM
14 GARRISON DUNN 9/14/2000 3:30 PM
15 RYAN ESKENASY 7/7/1999 2:15 PM
16 ERIK FISHER 9/9/1999 2:15 PM
17 MICHAEL FLESSE 5/22/2000 2:15 PM
18 ROCKWELL FUNTAL 5/28/2000 3:30 PM
19 MICHAEL GARDNER 11/21/1999 2:15 PM
20 PETER GOEBEL 12/1/1999 3:30 PM 2:15 PM
21 TOMMY GORDON 8/31/2000 2:15 PM
22 AVA GRABOWSKI 12/15/1999 2:15 PM
23 BRADON HASSINGER 3/21/2000 2:15 PM 3:30 PM
24 ALEXANDER HAVER 9/8/1999 2:15 PM
25 JACOB HOLLINGSHEAD 1/18/2000 3:30 PM
26 Tyler Hunt 9/11/2000 3:30 PM
27 JONAS JASON 5/1/2000 2:15 PM
28 TYLER KEENAN 12/12/2000 2:15 PM
29 JACK KENNEWEG 6/19/2000 2:15 PM
30 ZACK KOERBEL 8/10/2000 2:15 PM
31 HENRY LAUER 10/23/2000 2:15 PM 3:30 PM
32 ALEX LYTLE 8/17/2000 3:30 PM
33 DREW MARSHALL 7/19/1999 2:15 PM
34 DEREK MCGUIRE 11/20/2000 2:15 PM
35 BOBBY MCMASTER 6/28/1999 3:30 PM
36 COLIN McMASTER 8/29/2000 3:30 PM
37 JAMES MOHAN 5/25/2000 2:15 PM
38 CHARLIE MUSE 3/5/2000 3:30 PM
39 Andrew Newborn 11/11/2000 3:30 PM
40 TYLER NIEHAUS 8/12/1999 2:15 PM
41 BLAKE OCHEL 10/2/2000 2:15 PM
42 SAM O'CONNOR 12/12/1999 2:15 PM
43 BEN PASTERNAK 11/16/2000 3:30 PM
44 JUSTIN PHRAMPUS 11/19/2000 2:15 PM
45 JORDAN RHEINGROVER 4/14/1999 2:15 PM
46 JACOB RICHARD 9/8/2000 2:15 PM
47 DYLAN ROMAN 1/13/1999 2:15 PM
48 MAURA RUPRECHT 9/27/2000 3:30 PM
49 MASON SKEATH 9/23/2000 2:15 PM
50 CHRISTIAN SKWORTZ 8/9/2000 3:30 PM
51 ZACHARY SOBIEN 11/28/2000 3:30 PM
52 JACK SRIGLEY 5/30/2000 3:30 PM
53 HANNAH STEFFEY 5/10/2000 2:15 PM
54 ANDREW VOLLMER 10/20/2000 2:15 PM
55 RYAN WAGNER 2/9/1999 3:30 PM
56 NINA WIGGINS 5/14/2000 3:30 PM
57 NOAH WIGGINS 5/14/2000 2:15 PM
58 Ronnie Wilson 10/14/1999 3:30 PM
59 KYLE WOLF 10/3/2000 2:15 PM
60 JOHN ZURCHIN 3/2/1999 3:30 PM

Priority Registration

As like last year, we expect the House League wil be full prior to the first weekend, October 1-2. Therefore, we offer the following groups of players Priority 1 registration which guarantees them a spot in the house league as long as they register by Monday, August 15th.

Priority 1
Players who participated in the 2010-2011 Fall Island Colonials, players who participated in our Learn to Play Hockey program between Sept. 2010 and July 2011, and players who played on the 2010-11 Arctic Foxes.

Priority 2
Starting Wednesday, August 17th at 7:00 am, siblings of players in Priority 1 may register, based on spots available. Please call 412-397-4454 or stop by the front desk in person.

Priority 3
Open registration begins Friday, August 19th at 7:00 am, based on spots available.Please call 412-397-4454 or stop by the front desk in person.

Number of Teams 

We are projecting 20 teams of 11 players in the Mite program,eight Squirt and four Pee Wee teams, all of 15 players. However, if at the end of Priority 1 registration we have more teams then projected, the amount of ice slots participatns receive will be reduced along with a reduction in the league fee.

USA Hockey - American Development Program (ADM)

We will be following the ADM program in the house league. There will not be many changes, as we have already been running our program in a similar fashion for the past 12 years.

Mite Program

The Mite program (ages 8 & under) is for youngsters born 2003 and later. A maximum of 20 teams of 11 players are formed. The 20 teams are divided into five tiers, based on age and ability.

Practices feature four teams on the ice with a clinic style practice ran by Hockey Directors Bob Arturo and/or Blaine Buterbaugh with assistance from the teams coaching staffs. Individual skills of skating, stick handling, passing and shooting are emphasized.

Four teams play two Cross ice games where they scrimmage for one minute, participate in a skill for one minute, then rest for a third minute before returning to the scrimmage.

The Cross ice games raise the level of creativity among players, increase player participation, and dramatically increase puck touches per game.

Squirt and Pee Wee Programs

The Squirt program (9-10) is for youngsters born 2001-2002 while the Pee Wee program (11-12) is for youngsters born 1999-2000.

Eight Squirt and four Pee Wee teams of 15 are formed..

Approximately half of the practices will be run by Hockey Directors Bob Arturo and Blaine Buterbaugh with assistance from the team coaches. Approximately half of the practices feature 3 teams on the ice participating in a skills clinic and the others are 1/2 ice practices. Players also have two Sport Court practices to work on positional play concepts.

 

Schedule

Play runs from the Oct. 1-2 weekend through March 24-25. There are no games or practices the Thanksgiving, Christmas, New Years or Martin Luther King Day weekends. All ice slots are on Saturday and Sunday between 8:00 am and 6:30 pm, with the exception that the Squirt and Pee Wee teams will have four or five Friday or Saturday evening practices which start between 8:30 and 9:30 pm.

First Weekend on the Icee

Players will be sent an e-mail by September 23rd as to their practice schedule for the first weekend, October 1-2. Potential practice times are Saturday, 8:00 am – 4:30 pm, and Sunday, 8:00 am to 5:30 pm.

Skating Up

All players must register for the proper age level. HOWEVER, all those who skated up before may continue doing so this year.

Power Skating with Marianne Watkins

As a member of the Island Colonials you are eligible for a 10% discount on Steel Power-Power Skating with Marianne Watkins, our world renowned teacher.