Learn to Play Hockey Schedule
| Back to School Session ($89) AGES 4-10 Classes |
||
| Day | Dates | Times |
| Tuesdays | Sept. 9 - Oct. 14 | 6:30 - 7:20 p.m. |
| or | ||
| Saturdays | Sept. 6 - Oct. 11 | 10:00 - 10:50 a.m. |
| Fall Session ($119) AGES 4-10 Free Clinics |
||
| Day | Dates | Times |
| Tuesday | Oct. 21 | 6:30 - 7:20 p.m. |
| or | ||
| Saturday | Oct. 18 | 10:00 - 10:50 a.m. |
| Classes | ||
| Day | Dates | Times |
| Tuesdays | Oct. 28 - Dec. 16 | 6:30 - 7:20 p.m. |
| or | ||
| Saturdays | Oct. 25 - Dec. 20 | 10:00 - 10:50 a.m. |
| No class Nov. 29 | ||
| Winter Session ($119) AGES 4-10 Free Clinics |
||
| Day | Dates | Times |
| Tuesday | Jan. 6 | 6:30 - 7:20 p.m. |
| or | ||
| Saturday | Jan. 3 | 10:00 - 10:50 a.m. |
| Classes | ||
| Day | Dates | Times |
| Tuesdays | Jan. 13 - March 3 | 6:30 - 7:20 p.m. |
| or | ||
| Saturdays | Jan. 10 - March 7 | 10:00 - 10:50 a.m. |
| (No class Jan. 17) | ||
| Spring Session ($119) Free Clinics |
||
| Day | Dates | Times |
| Tuesday (4-7 years old) | March 10 | 6:30 - 7:20 p.m. |
| or | ||
| Tuesday (8-12 years old) | March 10 | 5:30-6:20 p.m. |
| 9-12 year olds born no earlier then 1997 | ||
| or | ||
| Saturday (4-10 years old) | March 14 | 10:00 - 10:50 a.m. |
| Classes | ||
| Day | Dates | Times |
| Tuesdays (4-7 years old) | March 17 - May 5 | 6:30 - 7:20 p.m. |
| Tuesdays (8-12 years old, no older then 1997) | March 17 - May 5 | 5:30 - 6:20 p.m. |
| or | ||
| Saturdays (4-10 years old) | March 21 - May 30 | 10:00 - 10:50 a.m. |
| (no class April 4 & 11, May 23) | ||
| Summer Session ($75) 4-7 year olds Free Clinic |
||
| Day | Dates | Times |
| Tuesday | May 19 | 6:30 - 7:20 p.m. |
| Classes | ||
| Day | Dates | Times |
| Tuesdays | May 26 - June 23 | 6:30 - 7:20 p.m. |
| AGES 8-12 Free Clinic |
||
| Day | Dates | Times |
| Tuesday | May 19 | 5:30 - 6:20 p.m. |
| Classes | ||
| Day | Dates | Times |
| Tuesdays | May 26 - June 23 | 5:30 - 6:20 p.m. |
| Summer One-Week Specials ($75 per week) Or $140 when you register and pay for both weeks at the same time AGES 4-7 Classes |
||
| Day | Dates | Times |
| Week 1 | ||
| Monday - Friday | July 6 - 10 | 6:30 - 7:20 p.m. |
| Week 2 | ||
| Monday - Friday | July 13 - 17 | 6:30 - 7:20 p.m. |
| Summer Two-Week Camp ($75 per week) or $140 when you register and pay for both weeks at the same time AGES 8-12 Classes |
||
| Day | Dates | Times |
| Monday - Friday | July 6- 10 | 5:30 - 6:20 p.m. |
| and | ||
| Monday - Friday | July 13 - 17 | 5:30 - 6:20 p.m. |


