Coffee Club Class Schedule
Wednesdays or Fridays
9:30 - 10:00 a.m. Instructional Class
10:00 - 11:50 a.m. Open Skate
Includes 30-minute lesson, open skating session, coffee and snacks. Skate rental is not included.
Fee
Walk-On Pass $11 per session - includes lesson and open skate
Coffee Club Pass $90 for 10 sessions - includes lesson and open skate
(expires 6/12/09)
In the event an instructor is not available for the instructional class, all skaters will be charged a rate of $6.00 for the skating session - 9:30 - 11:50 AM.
Coffee Club Schedule - PDF File
Coffee Club 2009 Ice Schedule |
|||||
| Date | Day | Start | End | Arena | Notes |
| 2-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 7-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 9-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 14-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 16-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 21-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 23-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 28-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 30-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 4-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 6-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 11-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 13-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 18-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 20-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 25-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 27-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 4-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 6-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 11-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 13-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 18-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 20-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 25-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 27-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 8-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 10-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 15-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 17-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 22-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 24-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 29-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 1-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 6-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 8-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 13-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 15-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 20-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 22-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 27-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 29-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 3-Jun | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 5-Jun | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 10-Jun | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC | |
| 12-Jun | Friday | 9:30 AM | 11:50 AM | OLYMPIC | |
| Please Note: Coffee Club times are subject to change due to ISC Events. | |||||
| Please be sure to confirm Coffee Club times with the Customer Service Desk. | |||||
| In the event an instructor is not available - Coffee Club will be held without an | |||||
| instructor and skaters will be charge the Adult Skating session rate of $6.00. | |||||


